INTEL
ALERT ALERT BEWARE
Karen aka Fake Alicia Keys Located in
1026 S.Delaney Ave, Avon Park, FL with Lil Boy Toy
The Confederacy Constitution cannot be amended
George Washington is the 1st Confederate President
Chaka Mosi Kmanu Zulu G.O.T.A.Since 1777
These two are adversaries
I AM the Union Constitution
Get the Orlando Emancipator Services Going
A Good Duty Assignment Id say?
The
Union Army Draft – OAK TREE BARRACKS
700 U.S. Hwy 27 - Avon Park, FL
Appropriated
Setup TOC in Strategic Locations
G.O.T.A. WAR POWERS AND EXECUTIVE AUTHORITY
All MILITARY AFFAIRS MAY BE SUBJECT TO CHANGE.
AGENDA BASED
Taser Rifle
Taser Gun
Military Priority GORE-TEX
Weapons and Communications Training
Clarks Boots and Shoes
Teams of 10 - 5 to a bus
40 Rooms x 2 Queen Size
80 to a Company/Battery
8 teams - 4 to a platoon + Team Leader = 80 Human Company Deployments
A. They must Learn Basic Military
B. PT in Parking Lot near Goewers - Owned by: Jesus Christ, INC.
C. Breakfast in Wendys and Burger King. WAC Staffed = DOD Army Brig. P. Wright Menu - for mess halls -
D. Duty Assignments - As the hangout in Restaurants
Hey I need 5 Good Troops, U and U and U and U and U
Trainees Duty is Details and Guard Duty
Keep it moving
E. Once trained they are deployed into the InterLocale Transportation Details
AMTRAK and GREYHOUND
National Guard Armories abandoned Nationwide
Unconstitutionally Privatized
1. https://dod.defense.gov/About/Insignias/Officers/
2. https://dod.defense.gov/About/Insignias/Enlisted/
3. https://dod.defense.gov/About/Insignias/
Edits and updates I.O.G.O.T.A. Army, Army/NAVY/Air Force/NASAG.O.T.A. WAR POWERS AND EXECUTIVE AUTHORITY
All MILITARY AFFAIRS MAY BE SUBJECT TO CHANGE.
AGENDA BASED
Taser Rifle
Weapons and Communications Training
40 Rooms x 2 Queen Size
80 to a Company/Battery
8 teams - 4 to a platoon + Team Leader = 80 Human Company Deployments
A. They must Learn Basic Military
B. PT in Parking Lot near Goewers - Owned by: Jesus Christ, INC.
C. Breakfast in Wendys and Burger King. WAC Staffed = DOD Army Brig. P. Wright Menu - for mess halls -
D. Duty Assignments - As the hangout in Restaurants
Hey I need 5 Good Troops, U and U and U and U and U
Trainees Duty is Details and Guard Duty
Keep it moving
E. Once trained they are deployed into the InterLocale Transportation Details
AMTRAK and GREYHOUND
Unconstitutionally Privatized
1. https://dod.defense.gov/About/Insignias/Officers/
2. https://dod.defense.gov/About/Insignias/Enlisted/
3. https://dod.defense.gov/About/Insignias/
Wherefore, there is no NAVY, the rank of the NAVY is the same insignias and the Army - to include Air Force, NASA, WAC and MAC in Addition can carry the title Representative and the senior commander is a Full Bird Colonel.
Enlisted pay grades[1][edit]
Pay grade | Rank by Branch of Service[7] | ||||
---|---|---|---|---|---|
Army | Marine Corps | Navy | Air Force | Coast Guard | |
E-1 | Private | Private | Seaman recruit | Airman basic | Seaman recruit |
E-2 | Private | Private first class | Seaman apprentice | Airman | Seaman apprentice |
E-3 | Private first class | Lance corporal | Seaman | Airman first class | Seaman |
E-4 | Corporal | Petty officer third class | Senior airman | Petty officer third class | |
E-5 | Sergeant | Sergeant | Petty officer second class | Staff sergeant | Petty officer second class |
E-6 | Staff sergeant | Staff sergeant | Petty officer first class | Technical sergeant | Petty officer first class |
E-7 | Sergeant first class | Gunnery sergeant | Chief petty officer | Master sergeant | Chief petty officer |
E-8 |
|
| Senior master sergeant | Senior chief petty officer | |
E-9 |
|
|
Note: The Public Health Service Commissioned Corps and NOAA Commissioned Officer Corps consist entirely of commissioned officers and do not use any of the enlisted (or warrant officer) pay grades.
Pay Grade | Years Of Service (computed under 37 U.S.C. 205) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 or fewer | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | Over 18 | |
E-1*** | $1,514.70 | ||||||||||
E-1** | $1,638.30 | $1,638.30 | $1,638.30 | $1,638.30 | $1,638.30 | $1,638.30 | $1,638.30 | $1,638.30 | $1,638.30 | $1,638.30 | $1,638.30 |
E-2 | $1,836.30 | $1,836.30 | $1,836.30 | $1,836.30 | $1,836.30 | $1,836.30 | $1,836.30 | $1,836.30 | $1,836.30 | $1,836.30 | $1,836.30 |
E-3 | $1,931.10 | $2,052.30 | $2,176.80 | $2,176.80 | $2,176.80 | $2,176.80 | $2,176.80 | $2,176.80 | $2,176.80 | $2,176.80 | $2,176.80 |
E-4 | $2,139.00 | $2,248.50 | $2,490.60 | $2,596.50 | $2,596.50 | $2,596.50 | $2,596.50 | $2,596.50 | $2,596.50 | $2,596.50 | $2,596.50 |
E-5 | $2,332.80 | $2,490.00 | $2,610.30 | $2,733.30 | $2,925.30 | $3,125.70 | $3,290.70 | $3,310.50 | $3,310.50 | $3,310.50 | $3,310.50 |
E-6 | $2,546.40 | $2,802.30 | $2,925.90 | $3,046.20 | $3,171.60 | $3,453.60 | $3,563.70 | $3,776.70 | $3,841.50 | $3,888.90 | $3,944.10 |
E-7 | $2,944.20 | $3,213.30 | $3,336.60 | $3,499.20 | $3,626.70 | $3,845.10 | $3,968.40 | $4,186.80 | $4,368.90 | $4,493.10 | $4,625.10 |
E-8 | $4,235.40 | $4,422.60 | $4,538.70 | $4,677.30 | $4,828.20 | $5,099.70 | |||||
E-9* | $5,173.80 | $5,290.80 | $5,439.00 | $5,612.40 | $5,788.20 | ||||||
|
Warrant Officer pay grades[1][edit]
Pay grade | Rank by Branch of Service[7] | ||||||
---|---|---|---|---|---|---|---|
Army | Marine Corps | Navy | Air Force | Coast Guard | Public Health Service Commissioned Corps | NOAA Commissioned Officer Corps | |
W-1 | Warrant Officer 1 | Warrant Officer 1 | Warrant Officer 1 | discontinued | not used | none | none |
W-2 | Chief Warrant Officer 2 | Chief Warrant Officer 2 | Chief Warrant Officer 2 | discontinued | Chief Warrant Officer 2 | none | none |
W-3 | Chief Warrant Officer 3 | Chief Warrant Officer 3 | Chief Warrant Officer 3 | discontinued | Chief Warrant Officer 3 | none | none |
W-4 | Chief Warrant Officer 4 | Chief Warrant Officer 4 | Chief Warrant Officer 4 | discontinued | Chief Warrant Officer 4 | none | none |
W-5 | Chief Warrant Officer 5 | Chief Warrant Officer 5 | Chief Warrant Officer 5 | discontinued | not used | none | none |
Pay Grade[1] | Years Of Service (computed under 37 U.S.C. 205) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 or fewer | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | Over 18 | |
W-1 | $3,037.50 | $3,364.50 | $3,452.40 | $3,638.10 | $3,857.70 | $4,181.70 | $4,332.60 | $4,543.80 | $4,751.70 | $4,915.50 | $5,065.80 |
W-2 | $3,460.50 | $3,787.80 | $3,888.60 | $3,957.60 | $4,182.30 | $4,530.90 | $4,703.70 | $4,873.80 | $5,082.00 | $5,244.60 | $5,391.90 |
W-3 | $3,910.80 | $4,073.70 | $4,240.80 | $4,296.00 | $4,470.60 | $4,815.30 | $5,174.10 | $5,343.30 | $5,538.90 | $5,739.90 | $6,102.30 |
W-4 | $4,282.50 | $4,606.50 | $4,738.50 | $4,868.70 | $5,092.80 | $5,314.50 | $5,539.20 | $5,876.40 | $6,172.50 | $6,454.20 | $6,684.90 |
W-5 |
Commissioned Officer pay grades[1][edit]
Pay grade | Rank by Branch of Service[7] | ||||||
---|---|---|---|---|---|---|---|
Army | Marine Corps | Navy | Air Force | Coast Guard | Public Health Service Commissioned Corps | NOAA Commissioned Officer Corps | |
O-1
O-1E+
| Second Lieutenant | Second Lieutenant | Ensign | Second Lieutenant | Ensign | Ensign | Ensign |
O-2
O-2E+
| First Lieutenant | First Lieutenant | Lieutenant (junior grade) | First Lieutenant | Lieutenant (junior grade) | Lieutenant (junior grade) | Lieutenant (junior grade) |
O-3
O-3E+
| Captain | Captain | Lieutenant | Captain | Lieutenant | Lieutenant | Lieutenant |
O-4 | Major | Major | Lieutenant Commander | Major | Lieutenant Commander | Lieutenant Commander | Lieutenant Commander |
O-5 | Lieutenant Colonel | Lieutenant Colonel | Commander | Lieutenant Colonel | Commander | Commander | Commander |
O-6 | Colonel | Colonel | Captain | Colonel | Captain | Captain | Captain |
O-7 | Brigadier General | Brigadier General | Rear Admiral (lower half) | Brigadier General | Rear Admiral (lower half) | Rear Admiral (lower half) | Rear Admiral (lower half) |
O-8 | Major General | Major General | Rear Admiral | Major General | Rear Admiral | Rear Admiral | Rear Admiral |
O-9 | Lieutenant General | Lieutenant General | Vice Admiral | Lieutenant General | Vice Admiral | Vice Admiral | Vice Admiral |
O-10 | General | General | Admiral | General | Admiral | Admiral | Admiral (no appointments)++ |
O-11 | General of the Army+++ | none | Fleet Admiral+++ | General of the Air Force+++ | none | none | none |
- Note +: The pay grade designations O-1E, O-2E, and O-3E pertain to certain officers who have over four years of creditable prior service as an enlisted member or warrant officer.[21][22][23]
- Note ++: The rank of Admiral (O-10) has been established for the NOAA Commissioned Officer Corps, but the United States Congress has not authorized its use, and no NOAA Corps officer has ranked higher than Vice Admiral (O-9).
- Note +++: The O-11 ranks of General of the Army, General of the Air Force, and Fleet Admiral are considered special ranks that can be conferred in wartime only. While it is still possible for an officer to be appointed to these ranks, they do not appear on the current military pay grade scale, nor has any officer been appointed to these ranks since 1950, when General of the Army Omar Bradley was appointed.[53] With his death in 1981, the rank ceased with him.[5]
Pay Grade | Years Of Service (computed under 37 U.S.C. 205) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 or fewer | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | Over 18 | |
O-1^^^ | $2,934.30 | $3,054.30 | $3,692.10 | $3,692.10 | $3,692.10 | $3,692.10 | $3,692.10 | $3,692.10 | $3,692.10 | $3,692.10 | $3,692.10 |
O-2^^^ | $3,380.70 | $3,850.20 | $4,434.30 | $4,584.00 | $4,678.50 | $4,678.50 | $4,678.50 | $4,678.50 | $4,678.50 | $4,678.50 | $4,678.50 |
O-3^^^ | $4,046.70 | $4,587.00 | $4,787.10 | $5,219.40 | $5,469.60 | $5,744.10 | $5,921.10 | $6,213.00 | $6,365.40 | $6,365.40 | $6,365.40 |
O-4 | $4,449.90 | $5,151.30 | $5,495.10 | $5,571.60 | $5,890.50 | $6,232.80 | $6,659.10 | $6,990.60 | $7,221.00 | $7,353.60 | $7,430.10 |
O-5 | $5,157.60 | $5,810.10 | $6,212.10 | $6,288.00 | $6,539.10 | $6,689.10 | $7,019.10 | $7,261.50 | $7,574.70 | $8,053.80 | $8,281.20 |
O-6 | $6,186.60 | $6,796.80 | $7,242.90 | $7,242.90 | $7,270.50 | $7,582.20 | $7,623.30 | $7,623.30 | $8,056.50 | $8,822.40 | $9,272.10 |
O-7 | $8,264.40 | $8,648.40 | $8,826.00 | $8,967.30 | $9,222.90 | $9,475.80 | $9,767.70 | $10,059.00 | $10,351.20 | $11,269.20 | $12,043.80 |
O-8 | $9,946.20 | $10,272.00 | $10,488.30 | $10,548.60 | $10,818.60 | $11,269.20 | $11,373.90 | $11,802.00 | $11,924.70 | $12,293.40 | $12,827.10 |
O-9 | |||||||||||
O-10^^ |
No comments:
Post a Comment